Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
A1005 | 12/06/2024 | $580,000 | $625,000 | 2 | 2 | 1,255 | 164 |
A1003 | 09/13/2024 | $730,000 | $760,000 | 2 | 2 | 1,214 | 142 |
A902 | 08/01/2024 | $610,000 | $650,000 | 2 | 2 | 1,229 | 64 |
A1515 | 04/25/2024 | $800,000 | $825,000 | 2 | 2 | 1,377 | 133 |
A810 | 02/09/2024 | $610,000 | $650,000 | 2 | 2 | 1,464 | 268 |
A702 | 01/19/2024 | $580,000 | $635,000 | 2 | 2 | 1,229 | 124 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Southside Elementary School | public | PK, KG 1-8 | 0.72 mil | |
Mater Academy East Charter | charter | KG 1-5 | 1.13 mil | |
Downtown Miami Charter School | charter | KG 1-6 | 1.16 mil | |
Miami Children's Museum Charter School | charter | KG 1-5 | 1.30 mil | |
Ada Merritt K-8 Center | public | PK, KG 1-8 | 1.35 mil | |
I Preparatory Academy | public | PK, KG 1-12 | 1.59 mil | |
Miami-Dade Virtual High School Franchise | public | KG 1-12 | 1.60 mil | |
Miami-Dade Online Academy- Virtual Instruction Program | public | KG 1-12 | 1.60 mil | |
Frederick R. Douglass Elementary School | public | PK, KG 1-5 | 1.61 mil | |
Lincoln-Marti Charter School Little Havana Campus | charter | KG 1-8 | 1.67 mil | |
Theodore R. And Thelma A. Gibson Charter School | charter | KG 1-6 | 1.72 mil | |
Riverside Elementary Community School | public | PK, KG 1-5 | 1.83 mil | |
Alpha Charter Of Excellence | charter | KG 1-5 | 1.91 mil | |
BridgePrep Academy Charter School | charter | KG 1-5 | 1.97 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by 477 Group, LLC..